Diamond Element Properties
Figure It Out! Which One You Would Like To Go With It. |
Lab Grown Diamond | Natural Diamond | |
Mining | Mining Free | Mining Free | Mining |
Eco-Friendly | Yes | Yes | No |
Refractive Index | 2.65-2.96 | 2.42 | 2.42 |
Hardness | 9.25 - 9.50 | 10 | 10 |
Conflict Free | Yes | Yes | May Be |
Fire | 0.104 | 0.044 | 0.044 |
Luster | 20.40% | 17.20% | 17.20% |
Toughness | Excellent | Excellent | Excellent |
Durability | Life Time | Life Time | Life Time |
Certificate | IBIZJEWEL | IGI / GIA | IGI / GIA |
Price | $ | $$ | $$$$ |
Leave a comment
All comments are moderated before being published.
Este site está protegido pela Política de privacidade da hCaptcha e da hCaptcha e aplicam-se os Termos de serviço das mesmas.